NOKIA N8 16GB. hrga(Rp.2.000.000)
General 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 900 / 1900 / 2100
HSDPA 850 / 1900 / 2100 - American versionAnnounced 2008,NovemberStatusAvailable.Released2009,JneSize Dimensions 117.2 x 55.3x15.9mm,88ccWeight150g
Display Type TFT resistive touchscreen, 16M colorsSize 360 x 640 pixels, 3.5 inches
- Proximity sensor for auto turn-off- Accelerometer sensor for auto-rotate
- Full QWERTY keyboard- Handwriting recognitionSound Alert types Vibration; MP3 ringtonesSpeakerphone Yes, with stereo speakers- 3.5 mm audio jack
Nokia Lumia 710 hrga Rp 2.300.000
General 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 900 /1900/210RM-803
HSDPA 850 / 900 / 1700 / 1900 / 2100 - For CanadaAnnounced 2011, October
Status Available. Released 2011, December
Body Dimensions 119 x 62.4 x 12.5 mm, 81.1 cc
Weight 25.5 g
HSDPA 850 / 1900 / 2100 - American versionAnnounced 2008,NovemberStatusAvailable.Released2009,JneSize Dimensions 117.2 x 55.3x15.9mm,88ccWeight150g
Display Type TFT resistive touchscreen, 16M colorsSize 360 x 640 pixels, 3.5 inches
- Proximity sensor for auto turn-off- Accelerometer sensor for auto-rotate
- Full QWERTY keyboard- Handwriting recognitionSound Alert types Vibration; MP3 ringtonesSpeakerphone Yes, with stereo speakers- 3.5 mm audio jack
Nokia N9 harga 2.200.000
General 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100Announced 2011, JuneStatus Available.Released 2011, September
Body Dimensions 116.5 x 61.2 x 12.1 mm, 76 ccWeight 135 g
Display Type AMOLED capacitive touchscreen, 16M colors
Size 480 x 854 pixels, 3.9 inches (~251 ppi pixel density)Multitouch Yes
Protection Corning
General 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100Announced 2011, JuneStatus Available.Released 2011, September
Body Dimensions 116.5 x 61.2 x 12.1 mm, 76 ccWeight 135 g
Display Type AMOLED capacitive touchscreen, 16M colors
Size 480 x 854 pixels, 3.9 inches (~251 ppi pixel density)Multitouch Yes
Protection Corning
Nokia N950 Hrga Rp 2.000.000
General 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100
Announced 2011, JuneStatus Available
Body Dimensions -Weight -
General 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100
Announced 2011, JuneStatus Available
Body Dimensions -Weight -
General 2G Network GSM 850 / 900 / 1800 / 19003G Network HSDPA 900 /1900/210RM-803
HSDPA 850 / 900 / 1700 / 1900 / 2100 - For CanadaAnnounced 2011, October
Status Available. Released 2011, December
Body Dimensions 119 x 62.4 x 12.5 mm, 81.1 cc
Weight 25.5 g
Nokia E72. hrga(Rp.900.000)
SpesifikasiFitur fisik, daya dan memoriUkuran
Bentuk: Monoblok dengan keyboard ukuran penuhDimensi: 114 x 58.3 x 10.1 mm
Berat: 128 g
Volume: 65 cc
Desain kontemporer dengan keypad QWERTY yang sangat terpadu
Fitur lingkungan
Efisiensi energi: Modus Penghemat Daya, sensor cahaya lingkungan, pengingat lepas pengisi day
Berat: 128 g
Volume: 65 cc
Desain kontemporer dengan keypad QWERTY yang sangat terpadu
Fitur lingkungan
Efisiensi energi: Modus Penghemat Daya, sensor cahaya lingkungan, pengingat lepas pengisi day
NOKIA X6 hrga(Rp.1.200.000)
- GSM 850 / 900 / 1800 / 1900 HSDPA
- Display screen TFT capacitive touchscreen, 16million colors 360 x 640 pixels, 3.2 inches
- Dimension 111 x 51 x 13.8 mm
-Weight 122 gr
- Camera 5 megapixel, 2592×1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light
- Proximity sensor for auto turn-off
- Accelerometer sensor for auto-rotate
- Handwriting recognition
- Scratch-resistant glass surface
- Memory Internal 32GB storage, RAM128 MB
- 3G HSDPA, 3.6 Mbps
- WLAN Wi-Fi 802.11 b/g
NOKIA LUMIA 800
Merk: Nokia Corps.
Kode Produk: NOKIA LUMIA 800
Kode Produk: NOKIA LUMIA 800
Harga: Rp1.800.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, November | |
Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
Weight | 142 g | |
- Touch-sensitive controls | ||
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16 GB storage, 512 MB RAM | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No | |
Features | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Cyan, Magenta, White | |
- MicroSIM card support only | ||
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- Document viewer/editor | ||
- Video/photo editor | ||
- Voice memo/command/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 55 h |
NOKIA LUMIA 720
Merk: Nokia Corps.
Kode Produk: NOKIA 720
Kode Produk: NOKIA 720
Harga: Rp2.000.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April | |
Body | Dimensions | 127.9 x 67.5 x 9 mm, 78 cc (5.04 x 2.66 x 0.35 in) |
Weight | 128 g (4.52 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby headphone sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 512 MB RAM | |
Data | GPRS | Class B |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 6.1 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash |
Features | 1/3.6'' sensor size, geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP, 720p@30fps | |
Features | OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | White, Red, Yellow, Cyan/Black | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- 7GB free SkyDrive storage | ||
- Document viewer | ||
- Video/photo editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
Stand-by | (2G) / Up to 520 h (3G) | |
Talk time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 79 h |
NOKIA LUMIA 620
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, December | |
Status | Available. Released 2013, January | |
Body | Dimensions | 115.4 x 61.1 x 11 mm, 76 cc (4.54 x 2.41 x 0.43 in) |
Weight | 127 g (4.48 oz) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
Multitouch | Yes | |
- ClearBlack display | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby headphone sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB storage, 512 MB RAM | |
Data | GPRS | Class B |
EDGE | Class B | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1936 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Lime green, orange, magenta, yellow, cyan, white, black | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- 7GB free SkyDrive storage | ||
- Document viewer | ||
- Video/photo editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Li-Ion 1300 mAh battery (BL-4J) | |
Stand-by | Up to 330 h | |
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 50 min (3G) | |
Music play | Up to 61 h |
NOKIA LUMIA 520
Merk: Nokia Corps.
Kode Produk: NOKIA 520
Kode Produk: NOKIA 520
Harga: Rp1.450.000,00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 2100 - RM-914 | |
HSDPA 850 / 1900 / 2100 - RM-915 | ||
HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April | |
Body | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
Weight | 124 g (4.37 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 512 MB RAM | |
Data | GPRS | Class B |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1936 pixels, autofocus |
Features | 1/4'' sensor size, geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No | |
Features | OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, red, cyan, white/black | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- 7GB free SkyDrive storage | ||
- Document viewer | ||
- Video/photo editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Li-Ion 1430 mAh battery (BL-5J) | |
Stand-by | (2G) / Up to 360 h (3G) | |
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
Music play | Up to 61 h |
NOKIA LUMIA 510
Merk: Nokia Corps.
Kode Produk: NOKIA LUMIA 510
Kode Produk: NOKIA LUMIA 510
Harga: Rp1.250.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 - RM-898 | ||
SIM | Micro-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, November | |
Body | Dimensions | 120.7 x 64.9 x 11.5 mm, 81 cc (4.75 x 2.56 x 0.45 in) |
Weight | 129 g (4.55 oz) | |
Display | Type | TFT capacitive touchscreen, 65K colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 4 GB storage, 256 MB RAM | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2596х1948 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, VGA@30fps | |
Secondary | No | |
Features | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | White, Cyan, Black, Red, Yellow | |
- SNS integration | ||
- 7GB free SkyDrive storage | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- Document viewer | ||
- Video/photo editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
Stand-by | Up to 739 h (2G) / Up to 653 h (3G) | |
Talk time | Up to 6 h 15 min (2G) / Up to 8 h 25 min (3G) | |
Music play | Up to 38 h |
NOKIA ASHA 311
Merk: Nokia Corps.
Kode Produk: NOKIA ASHA 311
Kode Produk: NOKIA ASHA 311
Harga: Rp1.000.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, June | |
Status | Available. Released 2012, July | |
Body | Dimensions | 106 x 52 x 12.9 mm, 92 cc |
Weight | 95 | |
Display | Type | TFT capacitive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, VGA@25fps | |
Secondary | No | |
Features | CPU | 1 GHz |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes | |
Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
Stand-by | Up to 696 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h |
NOKIA ASHA 309
Merk: Nokia Corps.
Kode Produk: NOKIA 309
Kode Produk: NOKIA 309
Harga: Rp650.000,00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2012, September | |
Status | Available. Nopember 2012 | |
Body | Dimensions | 109.9 x 54 x 13.2 mm, 67 cc (4.33 x 2.13 x 0.52 in) |
Weight | 102 g (3.60 oz) | |
Display | Type | TFT capacitive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 20 MB, 128 MB ROM, 64 MB RAM | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, 176x144@10fps | |
Secondary | No | |
Features | Sensors | Accelerometer |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC+ player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
Stand-by | Up to 650 h | |
Talk time | Up to 6 h | |
Music play | Up to 40 h |
NOKIA ASHA 306
Merk: Nokia Corps.
Kode Produk: NOKIA 306
Kode Produk: NOKIA 306
Harga: Rp550.000,00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2012, June | |
Status | Available. Released 2012, July | |
Body | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc |
Weight | 96 g | |
Display | Type | TFT resistive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 10 MB, 64 MB ROM, 32 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, 176x144@10fps | |
Secondary | No | |
Features | Sensors | Accelerometer |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes | |
Colors | Silver White, Red, Mid Blue, Dark Grey | |
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
Stand-by | Up to 600 h | |
Talk time | Up to 14 h | |
Music play | Up to 40 h |
NOKIA ASHA 303
Merk: Nokia Corps.
Kode Produk: NOKIA ASHA 303
Kode Produk: NOKIA ASHA 303
Harga: Rp1.000.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Release 2011 | |
Size | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
Weight | 99 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
- QWERTY keyboard | ||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 33 |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS, USB On-the-go support | |
Camera | Primary | 3.2 MP, 2048x1536 pixels, fixed focus |
Video | Yes, VGA@15fps | |
Secondary | No | |
Features | CPU | 1 GHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Red, Graphite, Silver White, Aqua, Green, Purple | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC player | ||
- Organizer | ||
- Flash Lite support | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | |
Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
Music play | Up to 47 h |
NOKIA ASHA 300
Merk: Nokia Corps.
Kode Produk: NOKIA ASHA 300
Kode Produk: NOKIA ASHA 300
Harga: Rp750.000,00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, November | |
Body | Dimensions | 112.8 x 49.5 x 12.7 mm, 59 cc |
Weight | 85 g | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS, USB On-the-go support | |
Camera | Primary | 5 MP, 2592х1944 pixels, fixed focus |
Video | Yes, VGA@15fps | |
Secondary | No | |
Features | CPU | 1 GHz |
Sensors | Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red | |
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
Stand-by | Up to 550 h (2G) / Up to 597 h (3G) | |
Talk time | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) | |
Music play | Up to 28 h |
NOKIA 500
Merk: Nokia Corps.
Kode Produk: NOKIA 500
Kode Produk: NOKIA 500
Harga: Rp1.250.000,00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, September | |
Size | Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc |
Weight | 93 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
- Accelerometer sensor for auto-rotate | ||
- Proximity for auto turn-off | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 2 GB storage, 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592х1944 pixels |
Features | Geo-tagging | |
Video | Yes, VGA@15fps | |
Secondary | No | |
Features | OS | Symbian Anna OS |
CPU | 1 GHz ARM 11 processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Exchangeable battery covers with multiple home screens (2 included in the retail box) | ||
- Digital compass | ||
- MP4/H.263/H.264 player | ||
- MP3/WAV/еAAC+/WMA player | ||
- Photo editor | ||
- Organizer | ||
- Voice command/dial | ||
- Flash Lite 4.0 | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
Stand-by | Up to 500 h (2G) / Up to 455 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
Music play | Up to 35 h |